CPU 天梯图 2022 年 6 月最新版 更新至 Intel i9-12900KS
CPU 天梯图更新时间:2022 年 6 月 26 日,本页面更新时间不固定,有需要的朋友请将 CPU 天梯图放入收藏夹。
您可以使用 Ctrl+F 在 CPU 天梯图中快速查询您所关注的 CPU 型号,也可以查看本站整理好的文章 《 2021 最好的 CPU 推荐》。 CPU 天梯图中相关性能参数不构成绝对购买意见,在实际挑选过程中务必结合实际情况选择最适合自己的产品。
CPU 天梯图 2022 年 6 月 26 日更新
| 排名 | CPU 型号 | CPU 价格 | CPU 3DMark 分数 |
| 1 | Intel Core i9-12900KS Processor | $739 | 20314 |
| 2 | Intel Core i9-12900K Processor | $599 | 18180 |
| 3 | Intel Core i9-12900KF Processor | $569 | 17719 |
| 4 | Intel Core i7-12700K Processor | $409 | 16209 |
| 5 | Intel Core i7-12700KF Processor | $389 | 16098 |
| 6 | Intel Core i7-12700 Processor | $349 | 15097 |
| 7 | Intel Core i7-12700F Processor | $319 | 15085 |
| 8 | AMD Ryzen 9 5950X | $799 | 13765 |
| 9 | Intel Core i9-10900K Processor | $488 | 13742 |
| 10 | Intel Core i9-10900KF Processor | $463 | 13666 |
| 11 | Intel Core i9-10850K Processor | $453 | 13347 |
| 12 | Intel Core i5-12600K Processor | $289 | 13170 |
| 13 | Intel Core i5-12600KF Processor | $269 | 13108 |
| 14 | AMD Ryzen 9 5900X | $549 | 13090 |
| 15 | AMD Ryzen 9 3950X | $749 | 12959 |
| 16 | Intel Core i9-11900K Processor | $539 | 12499 |
| 17 | Intel Core i9-10900F Processor | $422 | 12251 |
| 18 | Intel Core i9-10900 Processor | $440 | 12127 |
| 19 | Intel Core i9-11900KF Processor | $513 | 12050 |
| 20 | AMD Ryzen Threadripper 3960X | $1399 | 12000 |
| 21 | Intel Core i7-11700K Processor | $399 | 11985 |
| 22 | AMD Ryzen 9 3900XT | $499 | 11984 |
| 23 | Intel Core i9-10980XE Extreme Edition Processor | $979 | 11920 |
| 24 | Intel Core i9-11900 Processor | n/a | 11906 |
| 25 | AMD Ryzen 9 3900X | $499 | 11881 |
| 26 | Intel Core i9-10920X X-series Processor | $689 | 11797 |
| 27 | Intel Core i7-11700KF Processor | $374 | 11726 |
| 28 | AMD Ryzen 7 5800X3D | n/a | 11663 |
| 29 | Intel Core i9-7980XE Processor | $1979 | 11651 |
| 30 | Intel Core i9-9900KS Processor | $524 | 11624 |
| 31 | Intel Core i9-11900F Processor | n/a | 11422 |
| 32 | AMD Ryzen 7 5800X | $449 | 11366 |
| 33 | Intel Core i7-10700KF Processor | $349 | 11144 |
| 34 | Intel Core i7-10700K Processor | $374 | 11134 |
| 35 | Intel Core i7-11700 Processor | $323 | 11104 |
| 36 | AMD Ryzen 9 3900 | n/a | 11083 |
| 37 | Intel Core i9-10900X X-series Processor | $590 | 10990 |
| 38 | Intel Core i9-9900KF Processor | $463 | 10920 |
| 39 | AMD Ryzen Threadripper 3970X | $1999 | 10863 |
| 40 | Intel Core i9-9900K Processor | $488 | 10793 |
| 41 | AMD Ryzen 7 5800 | n/a | 10736 |
| 42 | Intel Core i7-11700F Processor | $298 | 10722 |
| 43 | Intel Core i7-6950X Processor | $1723 | 10564 |
| 44 | Intel Core i9-7900X Processor | $989 | 10311 |
| 45 | Intel Core i7-10700 Processor | $323 | 10238 |
| 46 | AMD Ryzen 7 3800XT | $399 | 10067 |
| 47 | AMD Ryzen 7 5700G | n/a | 10062 |
| 48 | Intel Core i7-10700F Processor | $299 | 10019 |
| 49 | Intel Core i9-9900 Processor | $439 | 9955 |
| 50 | AMD Ryzen 7 3800X | $399 | 9807 |
| 51 | AMD Ryzen 7 3700X | $329 | 9605 |
| 52 | Intel Core i5-12500 Processor | $209 | 9601 |
| 53 | Intel Core i5-12400F Processor | $169 | 9389 |
| 54 | Intel Core i5-12400 Processor | $199 | 9351 |
| 55 | Intel Core i7-7820X Processor | $589 | 9231 |
| 56 | AMD Ryzen 7 PRO 4750G | n/a | 9166 |
| 57 | AMD Ryzen Threadripper 1950X | $999 | 9121 |
| 58 | Intel Core i5-11600K Processor | $262 | 9068 |
| 59 | Intel Core i5-11600KF Processor | $237 | 9068 |
| 60 | AMD Ryzen Threadripper 2950X | $899 | 9004 |
| 61 | Intel Core i7-5960X Processor | $999 | 8668 |
| 62 | AMD Ryzen Threadripper 1920X | $799 | 8387 |
| 63 | Intel Core i5-11500 Processor | $199 | 8307 |
| 64 | Intel Core i5-11400 Processor | $182 | 8224 |
| 65 | AMD Ryzen 7 2700X | $329 | 8219 |
| 66 | Intel Core i5-11400F Processor | $157 | 8152 |
| 67 | AMD Ryzen 5 5600X | $299 | 8111 |
| 68 | Intel Core i5-10600K Processor | $262 | 8029 |
| 69 | Intel Core i7-9700KF Processor | $349 | 7979 |
| 70 | Intel Core i7-9700K Processor | $374 | 7935 |
| 71 | Intel Core i5-10600KF Processor | $237 | 7886 |
| 72 | Intel Core i7-8086K Processor | $425 | 7876 |
| 73 | AMD Ryzen 7 1800X | $499 | 7715 |
| 74 | Intel Core i7-8700K Processor | $359 | 7702 |
| 75 | Intel Xeon Processor E5-2678 v3 | n/a | 7650 |
| 76 | AMD Ryzen 5 5600G | $259 | 7492 |
| 77 | AMD Ryzen 7 2700 | $299 | 7478 |
| 78 | AMD Ryzen 7 1700X | $399 | 7477 |
| 79 | AMD Ryzen 5 3600XT | $249 | 7282 |
| 80 | Intel Core i5-10500 Processor | $192 | 7252 |
| 81 | Intel Core i7-8700 Processor | $303 | 7161 |
| 82 | Intel Core i7-9700 Processor | $323 | 7146 |
| 83 | AMD Ryzen 5 3600X | $249 | 7127 |
| 84 | Intel Core i7-9700F Processor | $298 | 7069 |
| 85 | AMD Ryzen 7 1700 | $329 | 7052 |
| 86 | AMD Ryzen 5 3600 | $199 | 7017 |
| 87 | Intel Core i5-10400F Processor | $155 | 6997 |
| 88 | Intel Core i5-10400 Processor | $182 | 6924 |
| 89 | AMD Ryzen 5 PRO 4650G | n/a | 6809 |
| 90 | Intel Core i3-12100F Processor | $99 | 6541 |
| 91 | Intel Core i7-7800X Processor | $383 | 6534 |
| 92 | Intel Core i7-6850K Processor | $617 | 6133 |
| 93 | Intel Core i7-5930K Processor | $583 | 6034 |
| 94 | AMD Ryzen 5 2600X | $229 | 5982 |
| 95 | Intel Core i5-9600KF Processor | $237 | 5891 |
| 96 | Intel Core i7-5820K Processor | $389 | 5875 |
| 97 | Intel Core i7-6800K Processor | $434 | 5818 |
| 98 | Intel Core i5-9600K Processor | $262 | 5805 |
| 99 | Intel Core i5-8600K Processor | $257 | 5761 |
| 100 | AMD Ryzen 5 2600 | $199 | 5742 |
| 101 | AMD Ryzen 5 1600 AF | n/a | 5583 |
| 102 | AMD Ryzen 5 1600X | $249 | 5581 |
| 103 | AMD Ryzen 5 1600 | $219 | 5319 |
| 104 | Intel Core i7-7700K Processor | $339 | 5270 |
| 105 | Intel Core i5-8500 Processor | $192 | 5101 |
| 106 | Intel Core i5-9400F Processor | $144 | 5085 |
| 107 | Intel Core i5-9400 Processor | $182 | 5065 |
| 108 | AMD Ryzen 3 3300X | $120 | 5061 |
| 109 | AMD Ryzen 5 3500X | n/a | 5003 |
| 110 | Intel Core i7-3930K Processor | $594 | 5001 |
| 111 | Intel Core i3-10105F Processor | $97 | 4963 |
| 112 | Intel Core i5-8400 Processor | $182 | 4961 |
| 113 | Intel Core i7-6700K Processor | $339 | 4933 |
| 114 | Intel Core i3-10100F Processor | $97 | 4877 |
| 115 | AMD Ryzen 5 3500 | n/a | 4797 |
| 116 | Intel Core i3-10100 Processor | n/a | 4780 |
| 117 | Intel Core i7-7700 Processor | $303 | 4649 |
| 118 | AMD Ryzen 3 3100 | $99 | 4633 |
| 119 | Intel Core i7-4790K Processor | $339 | 4416 |
| 120 | Intel Core i7-6700 Processor | $303 | 4342 |
| 121 | Intel Core i7-4770K Processor | $350 | 4123 |
| 122 | Intel Core i5-7600K Processor | $242 | 4002 |
| 123 | AMD Ryzen 5 3400G | $149 | 3972 |
| 124 | Intel Core i7-4790 Processor | $303 | 3954 |
| 125 | Intel Core i7-3770K Processor | $342 | 3915 |
| 126 | Intel Core i7-4770 Processor | $312 | 3828 |
| 127 | Intel Core i5-6600K Processor | $242 | 3791 |
| 128 | Intel Xeon Processor E3-1231 v3 | $250 | 3762 |
| 129 | AMD Ryzen 5 1500X | $189 | 3720 |
| 130 | Intel Xeon Processor E3-1230 v3 | $250 | 3667 |
| 131 | Intel Core i3-9100F Processor | $79 | 3666 |
| 132 | Intel Core i7-3770 Processor | $272 | 3662 |
| 133 | AMD Ryzen 5 2400G | $169 | 3483 |
| 134 | Intel Xeon Processor E3-1230V2 | $215 | 3480 |
| 135 | Intel Core i5-7500 Processor | $192 | 3416 |
| 136 | Intel Core i5-6600 Processor | $213 | 3406 |
| 137 | AMD Ryzen 5 1400 | $169 | 3397 |
| 138 | Intel Core i3-8100 Processor | $117 | 3346 |
| 139 | Intel Core i7-2600K Processor | $317 | 3342 |
| 140 | Intel Core i5-4690K Processor | $243 | 3257 |
| 141 | AMD Ryzen 3 3200G | $99 | 3206 |
| 142 | Intel Core i5-4670K Processor | $243 | 3189 |
| 143 | Intel Core i5-6500 Processor | $192 | 3161 |
| 144 | AMD FX-8350 | $195 | 3132 |
| 145 | Intel Core i5-7400 Processor | $182 | 3132 |
| 146 | Intel Core i5-4690 Processor | $224 | 3081 |
| 147 | Intel Core i7-2600 Processor | $247 | 3013 |
| 148 | Intel Core i5-6400 Processor | $182 | 2971 |
| 149 | Intel Core i5-3570K Processor | $235 | 2970 |
| 150 | Intel Core i5-4570 Processor | $192 | 2856 |
| 151 | AMD FX-8320 | $169 | 2853 |
| 152 | AMD Ryzen 3 2200G | $99 | 2846 |
| 153 | Intel Core i5-4590 Processor | $192 | 2840 |
| 154 | Intel Core i5-3570 Processor | $213 | 2830 |
| 155 | Intel Core i5-2500K Processor | $289 | 2748 |
| 156 | Intel Core i5-4460 Processor | $182 | 2725 |
| 157 | AMD Ryzen 3 1200 | $109 | 2718 |
| 158 | Intel Core i5-3470 Processor | $184 | 2692 |
| 159 | Intel Core i3-6100 Processor | $117 | 2255 |
| 160 | AMD FX-6300 | $132 | 2098 |
网站内容维护和收集不易,目前基本用爱发电,如果文章对你有所帮助,欢迎打赏来帮助小站能够提供更多有价值内容!
资源求助可以通过顶部菜单访问 宝藏应用论坛:https://www.baozangapp.com/
资源求助可以通过顶部菜单访问 宝藏应用论坛:https://www.baozangapp.com/
THE END
二维码
打赏
文章目录
关闭
